We provide you with high-quality products with advanced design concepts and manufacturing technology
Key Advantages:
- Combination of spherical tank bottom and double helical ribbon agitation with anchor-shaped bottom
- 30% reduction in equipment height for the same effective volume
- Short mixing lengths and small bend distances
- Significantly reduced gap between tank wall and anchor agitation
- Complete mixing of the material in the lower part
- No material sticking to the wall
- Suitable for viscous materials
- Reduced material residues
- Good drying effect
- Complete mixing of the material in the lower part
- Material in the tank is fully stirred
- Reduced circumferential speed of mixing
- Mild mixing of the material
- Optimised heat transfer through the tank wall

| MBD Conical Dryer Specification Table | |||||
| Model | Total Volume | Product Volume | A | B | C |
| MBD200 | 200 | 120 | 750 | 590 | 1700 |
| MBD300 | 320 | 180 | 850 | 640 | 1900 |
| MBD500 | 500 | 300 | 1000 | 760 | 2250 |
| MBD800 | 840 | 500 | 1200 | 910 | 2700 |
| MBD1000 | 1000 | 600 | 1300 | 952 | 2760 |
| MBD1500 | 1500 | 900 | 1500 | 1120 | 3180 |
| MBD2000 | 2200 | 1200 | 1700 | 1185 | 3280 |
| MBD2500 | 2500 | 1500 | 1800 | 1260 | 3400 |
| MBD3000 | 3350 | 2150 | 2100 | 1283 | 3700 |
| MBD4000 | 4330 | 2500 | 2200 | 1300 | 4000 |
| MBD6000 | 6000 | 4000 | 2400 | 1806 | 4040 |
| MBD8000 | 8050 | 5000 | 2600 | 1956 | 4600 |
If you have any questions, feedback or comments, please fill out the form below and we will get back to you as soon as possible.
No. 60 Huashuo Road, Jimo District, Qingdao, China
© 2026 Qingdao DoVere Precise Machinery Co., Ltd. All rights reserved 鲁ICP备09064072号-10 Powered by:Hicheng